Pricing
Join the early access waitlist and be first to know when we launch. Lock in your plan now — pricing stays the same when billing opens.
For independent contractors running their own sites.
or $23/mo billed annually
For growing construction businesses with multiple sites.
or $59/mo billed annually
Custom-built for large operations and contractor networks.
Custom
Prices in USD. All plans renew automatically. Cancel from Settings at any time.
Compare
$35/mo
For independent contractors running their own sites.
| Feature | Solo | Business | Enterprise |
|---|---|---|---|
| Monthly price | $35/mo | $89/mo | Custom |
| Annual price | $23/mo | $59/mo | Custom |
| Active projects | Up to 5 | Up to 25 | Unlimited |
| Workers | Up to 20 | Up to 150 | Unlimited |
| Team members | — | 15 | Unlimited |
| History | 6 months | 24 months | Full |
| Expense tracking | ✓ | ✓ | ✓ |
| Material tracking | ✓ | ✓ | ✓ |
| Daily logs | ✓ | ✓ | ✓ |
| PDF export | ✓ | ✓ | ✓ |
| CSV bulk export | — | ✓ | ✓ |
| Payroll processing | — | ✓ | ✓ |
| Subcontractors | — | ✓ | ✓ |
| Budget forecasting | — | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| Support | Priority email | Dedicated |
FAQ
Join the waitlist and get early access when we launch. Your plan and pricing are locked in from day one.